繁体   English   中英

SPARQL - 查询所有没有上级属性的数据属性

[英]SPARQL - Query all data properties without upper-level-properties

我想查询特定个人的所有数据属性。

我在本体中定义的数据属性

在我的本体中,我定义了数据属性树。

请参阅 Protege 屏幕截图:数据属性

要查询的目标个人

我的目标个体在我的猫头鹰中定义如下:

<owl:NamedIndividual rdf:about="http://www.owl.de/ontology/i40component-01#I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest">
    <rdf:type rdf:resource="http://www.owl.de/ontology/i40component-01#Manifest"/>
    <decription rdf:datatype="http://www.w3.org/2001/XMLSchema#string">An example work cell.</decription>
    <ele rdf:datatype="http://www.w3.org/2001/XMLSchema#string">35.0</ele>
    <lat rdf:datatype="http://www.w3.org/2001/XMLSchema#string">52.518611</lat>
    <lon rdf:datatype="http://www.w3.org/2001/XMLSchema#string">13.376111</lon>
    <name rdf:datatype="http://www.w3.org/2001/XMLSchema#string">I40 Work Cell 1</name>
    <production_date rdf:datatype="http://www.w3.org/2001/XMLSchema#string">2012-12-31T23:57:00</production_date>
    <uuid rdf:datatype="http://www.w3.org/2001/XMLSchema#string">e41bdfaa-7163-46ed-8cb3-350fa226bbaf</uuid>
</owl:NamedIndividual>

在 Protege 中,它看起来像: 请参阅 Protege 屏幕截图:Protege 中的个人

目标结果

目标/目的是查询 Protege 或 OWL 片段中显示的所有定义的数据属性。 此查询的预期结果应该是:

----------------------------------------------------------------------------------------------------------------------------------------------------------
| I40Component                                                                       | dataProperty             | datatypeValue                          |
==========================================================================================================================================================
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:uuid             | "e41bdfaa-7163-46ed-8cb3-350fa226bbaf" |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:production_date  | "2012-12-31T23:57:00"                  |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:name             | "I40 Work Cell 1"                      |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:lon              | "13.376111"                            |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:lat              | "52.518611"                            |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:ele              | "35.0"                                 |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:decription       | "An example work cell."                |
----------------------------------------------------------------------------------------------------------------------------------------------------------

我当前的 SPARQL 查询和结果

我当前的测试方法如下所示。 它构建并执行 SPARQL 查询。

@Test
public void showDataPropertiesOfWholeManifest() {
    SelectBuilder sb = new SelectBuilder() //Building a Query template
            .addPrefix("i40comp", owl.getI40NameSpace() + "#")
            .addPrefix("rdfs", "http://www.w3.org/2000/01/rdf-schema#")
            .addPrefix("xsd", "http://www.w3.org/2001/XMLSchema#")
            .addPrefix("owl", "http://www.w3.org/2002/07/owl#")
            .addPrefix("rdf", "http://www.w3.org/1999/02/22-rdf-syntax-ns#");

    //Define Variables      
    sb.addVar("?I40Component");
    sb.addVar("?dataProperty");
    sb.addVar("?datatypeValue");

    //Find Individuals for Type "Manifest"
    sb.addWhere("?I40Component", "rdf:type", URI.generateSparqlURI(I40VOC.Classes.AssetAdministrationShell.Manifest));

    //Find Individual with UUID "e41bdfaa-7163-46ed-8cb3-350fa226bbaf"
    sb.addWhere("?I40Component", "i40comp:uuid", "e41bdfaa-7163-46ed-8cb3-350fa226bbaf"); //Filter I40Component

    //Get all properties of this individual
    sb.addWhere("?dataProperty", "?", "owl:DatatypeProperty");

    // Results preparation
    sb.addWhere("?I40Component", "?dataProperty", "?datatypeValue");

    //Filters blanks and literals
    try {
        sb.addFilter("!isBlank(?datatypeValue)");
        sb.addFilter("isLiteral(?datatypeValue)");
    } catch (ParseException e) {
        e.printStackTrace();
    }

    //Build query and print result
    Query q = sb.build();
    executeSPARQLqueryAndPrintResult(q);
}

或者再次作为查询字符串:

PREFIX  xsd:  <http://www.w3.org/2001/XMLSchema#>
PREFIX  i40comp: <http://www.owl.de/ontology/i40component-01#>
PREFIX  rdfs: <http://www.w3.org/2000/01/rdf-schema#>
PREFIX  owl:  <http://www.w3.org/2002/07/owl#>
PREFIX  rdf:  <http://www.w3.org/1999/02/22-rdf-syntax-ns#>

SELECT  ?I40Component ?dataProperty ?datatypeValue
WHERE
  { ?I40Component
              rdf:type       i40comp:Manifest ;
              i40comp:uuid   "e41bdfaa-7163-46ed-8cb3-350fa226bbaf" .
    ?dataProperty
              ?              owl:DatatypeProperty .
    ?I40Component
              ?dataProperty  ?datatypeValue
    FILTER ( ! isBlank(?datatypeValue) )
    FILTER isLiteral(?datatypeValue)
  }

不幸的是,结果不是我需要的结果。 见以下结果:

----------------------------------------------------------------------------------------------------------------------------------------------------------
| I40Component                                                                       | dataProperty             | datatypeValue                          |
==========================================================================================================================================================
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:uuid             | "e41bdfaa-7163-46ed-8cb3-350fa226bbaf" |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:production_date  | "2012-12-31T23:57:00"                  |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:name             | "I40 Work Cell 1"                      |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:lon              | "13.376111"                            |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:lat              | "52.518611"                            |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:ele              | "35.0"                                 |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:decription       | "An example work cell."                |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:aas              | "52.518611"                            |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:manifest         | "52.518611"                            |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:aas              | "An example work cell."                |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:aas              | "I40 Work Cell 1"                      |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:aas              | "2012-12-31T23:57:00"                  |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:aas              | "35.0"                                 |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:manifest         | "35.0"                                 |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:aas              | "e41bdfaa-7163-46ed-8cb3-350fa226bbaf" |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:aas              | "13.376111"                            |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:manifest         | "13.376111"                            |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:manifest         | "e41bdfaa-7163-46ed-8cb3-350fa226bbaf" |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:manifest         | "2012-12-31T23:57:00"                  |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:manifest         | "An example work cell."                |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:manifest         | "I40 Work Cell 1"                      |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:wpt_gps_location | "52.518611"                            |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:wpt_gps_location | "35.0"                                 |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:wpt_gps_location | "13.376111"                            |
----------------------------------------------------------------------------------------------------------------------------------------------------------

不知何故,SPARQL 查询转到“上层数据属性”并选择它们作为结果并打印实际子属性的值。 喜欢:

| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:wpt_gps_location | "52.518611"                            |

通常应该是:

| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:lat              | "52.518611"                            |

也许你们中的一个可以解释为什么会发生这种情况,并且还可以支持我改进查询以获得目标结果。

解决方案

所需的提示来自 AKSW:

查询结果有什么问题? 我的意思是,这显然是由于推理。 所以我的猜测 - 你没有显示你使用的模型类型 - 你使用的是推理模型。 我对吗? 你知道推理又名推理是什么吗? 我只想要断言的数据,最简单的情况是使用默认模型并将数据加载到这个模型中 – AKSW

问题是在 Jena 中使用了推理模型(推理又名推理):

OntModel mONT = ModelFactory.createOntologyModel();

此类模型还提供干扰数据。

要仅获取针对我的场景的断言数据,最简单的方法是简单地使用默认模型而不是本体模型( Model而不是OntModel ):

Model mONT = ModelFactory.createDefaultModel()

通过此更改,我只能获得断言数据和目标结果:

---------------------------------------------------------------------------------------------------------------------------------------------------------
| I40Component                                                                       | dataProperty            | datatypeValue                          |
=========================================================================================================================================================
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:lon             | "13.376111"                            |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:ele             | "35.0"                                 |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:decription      | "An example work cell."                |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:name            | "I40 Work Cell 1"                      |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:production_date | "2012-12-31T23:57:00"                  |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:uuid            | "e41bdfaa-7163-46ed-8cb3-350fa226bbaf" |
| i40comp:I40Component_e41bdfaa-7163-46ed-8cb3-350fa226bbaf_I40WorkCell1_AASmanifest | i40comp:lat             | "52.518611"                            |
---------------------------------------------------------------------------------------------------------------------------------------------------------

谢谢你!

暂无
暂无

声明:本站的技术帖子网页,遵循CC BY-SA 4.0协议,如果您需要转载,请注明本站网址或者原文地址。任何问题请咨询:yoyou2525@163.com.

 
粤ICP备18138465号  © 2020-2024 STACKOOM.COM