简体   繁体   English

如何使用数据透视表Excel获得唯一性ID和总计

[英]How to get uniques IDs and totals with Pivot Table Excel

I have this table in columns A to F 我在A至F列中有此表格

    A     |      B       |     C     |     D      |        E         |   F     |
---------------------------------------------------------------------------------
File1      |              |           |            |                  |
Record     |  ID          |  ABKs     |  MNKs      |  Date            |  Seg
NewRecord  |  972567676   |  34305    |  72358     |  3/4/2019 22:13  |  21
NewRecord  |  685206308   |  8198     |  27174     |  3/4/2019 22:16  |  61
NewRecord  |  300264531   |  393064   |  10093118  |  3/4/2019 22:18  |  238
NewRecord  |  300264531   |  431153   |  10055124  |  3/4/2019 22:22  |  232
NewRecord  |  300264531   |  394506   |  10091831  |  3/4/2019 22:25  |  239
File2      |              |           |            |                  |  
Record     |  ID          |  ABKs     |  MNKs      |  Date            |  Seg
NewRecord  |  300264531   |  494676   |  9992073   |  3/4/2019 22:29  |  307
NewRecord  |  300264531   |  480117   |  10005787  |  3/4/2019 22:35  |  326
NewRecord  |  300264531   |  500751   |  9986284   |  3/4/2019 22:53  |  74
NewRecord  |  300264531   |  174754   |  10312153  |  3/4/2019 22:54  |  19
File3      |              |           |            |                  |  
Record     |  ID          |  ABKs     |  MNKs      |  Date            |  Seg
NewRecord  |  725372898   |  734660   |  9751476   |  3/4/2019 23:04  |  79
NewRecord  |  725372898   |  1307025  |  9178944   |  3/4/2019 23:05  |  256
NewRecord  |  725372898   |  530935   |  9955441   |  3/4/2019 23:18  |  41
NewRecord  |  725372898   |  564462   |  9921311   |  3/4/2019 23:19  |  713
File4      |              |           |            |                  |  
Record     |  ID          |  ABKs     |  MNKs      |  Date            |  Seg
NewRecord  |  941774677   |  441381   |  10044548  |  3/4/2019 23:46  |  1196
NewRecord  |  941774677   |  336354   |  7138685   |  3/5/2019 0:06   |  839
File5      |              |           |            |                  |  
Record     |  ID          |  ABKs     |  MNKs      |  Date            |  Seg
NewRecord  |  1303422672  |  1947830  |  8538344   |  3/5/2019 0:30   |  126
NewRecord  |  1303422672  |  939494   |  2130082   |  3/5/2019 0:33   |  107

I want to create a pivot table that shows me the data as mentionen in Expected Pivot Table format but I'm currently getting the output as shown in Current Pivot Table output 我想创建一个数据透视表,以期望的数据透视表格式向我显示数据,但是我目前正在获得“ 当前数据透视表”输出中所示的输出 在此处输入链接说明

I've set the pivot table as shown below. 我已经设置了数据透视表,如下所示。 在此处输入链接说明

Is possible to get the table desired with pivot table? 可以通过数据透视表获得所需的表吗? and what I need to do for such result? 而我需要做些什么呢?

Attached sample excel file 附加样本Excel文件

Sample1.xslx

只需将PivotField / Column {Date}从“值”拖动到Pivot中的“​​行”,这将影响您的列顺序。

声明:本站的技术帖子网页,遵循CC BY-SA 4.0协议,如果您需要转载,请注明本站网址或者原文地址。任何问题请咨询:yoyou2525@163.com.

 
粤ICP备18138465号  © 2020-2024 STACKOOM.COM